We are an eBay affiliate and may be compensated for clicks on links that result in purchases.
Tags:
I removed the comment. I don't see the listing link. Maybe I confused it with another one someone sent me.
Actually, there was a strange disclaimer in the listing relating to odors but it seems that it was a general one and not specifically concerning this item...
OK, I feel better. It sounded like it was describing the item for sale to me. I still thought it was a great buy at what Daniel paid.
Thanks.
Only now I noticed that the seller wrote:
Items come from a variety of sources so we can never be sure if they were ever near pets. While we understand some people have sensitive allergies we respectfully ask you just pass on all of our items if you do. If an item has a noticeable odor we will do our best to note it.
But as Bertrand said, it's a general disclamer, not specifically concerning this item :-)
I have just smelled the item and everything is OK, it has no smell :-)
Nice to know your Ringo doesn't stink! ;)
Would you say the market for graphs is a little flat these days.
I think so, yes. Wondering why? Maybe because the market is flooded with fakes. But I still see Beatles members autographs sold on Ebay for expensive prices. So, apparently there are people who are not waiting for bargain prices like me (although in the last month I didn't have to wait, they simply streamed in my direction - 2 Paul's and 1 Ringo's at great prices). Or maybe I was just very lucky? Time will tell. I'm not complaining, I would love to keep buying at low prices :-)
Autographs beside The Beatles seem to be more accessible for buyers Ozzy Osbournes signed lp was only 28 dollars through his store and his doing in store sign in's to promote it. Eventually prices would have to go down. The Beatles auction prices maybe down I cant say i follow them.
Great find, Daniel. Congrats! I actually purchased a Ringo SP a while back for $100.
That's great, thanks Ballroom.
did anyone else bid on it?
Here is the bidding history:
3***4(659) | $108.50 | 28 Jan 2020 at 3:42:56PM PST |
3***0(572) | $106.00 | 28 Jan 2020 at 4:45:56PM PST |
l***9(244) | $95.00 | 27 Jan 2020 at 4:18:52PM PST |
l***9(244) | $77.00 | 27 Jan 2020 at 4:18:34PM PST |
e***y(489) | $75.75 | 25 Jan 2020 at 12:19:41PM PST |
l***9(244) | $71.00 | 27 Jan 2020 at 4:18:30PM PST |
l***9(244) | $65.00 | 27 Jan 2020 at 4:18:22PM PST |
r***8(2535) | $51.00 | 24 Jan 2020 at 7:36:35PM PST |
e***y(489) | $50.25 | 22 Jan 2020 at 1:37:59PM PST |
r***8(2535) | $49.00 | 24 Jan 2020 at 7:36:32PM PST |
r***8(2535) | $43.00 | 24 Jan 2020 at 7:36:30PM PST |
r***8(2535) | $37.00 | 24 Jan 2020 at 7:36:27PM PST |
r***8(2535) | $31.00 | 24 Jan 2020 at 7:36:25PM PST |
r***8(2535) | $25.00 | 24 Jan 2020 at 7:36:22PM PST |
r***8(2535) | $22.00 | 24 Jan 2020 at 7:36:20PM PST |
r***8(2535) | $19.00 | 24 Jan 2020 at 7:36:18PM PST |
r***8(2535) | $16.00 | 24 Jan 2020 at 7:36:16PM PST |
r***8(2535) | $13.00 | 24 Jan 2020 at 7:36:14PM PST |
r***8(2535) | $10.00 | 24 Jan 2020 at 7:36:12PM PST |
1***n(657) | $9.00 | 23 Jan 2020 at 6:57:33AM PST |
1***n(657) | $7.00 | 23 Jan 2020 at 6:57:19AM PST |
3***a(5360) | $6.00 | 23 Jan 2020 at 2:46:49AM PST |
3***a(5360) | $5.00 | 23 Jan 2020 at 2:46:44AM PST |
3***a(5360) | $3.75 | 23 Jan 2020 at 2:46:38AM PST |
3***a(5360) | $3.01 | 22 Jan 2020 at 2:41:34AM PST |
3***4(659) | $2.50 | 22 Jan 2020 at 10:17:24AM PST |
1***4(217) | $2.00 | 21 Jan 2020 at 8:39:39PM PST |
5***8(207) | $2.00 | 21 Jan 2020 at 9:23:48PM PST |
5***5(2499) | $1.00 | 21 Jan 2020 at 5:39:00PM PST |
Starting Price | $0.99 | 21 Jan 2020 at 4:46:01PM PST |
Posted by CJCollector on November 11, 2024 at 6:03pm 0 Comments 1 Like
Posted by CJCollector on November 9, 2024 at 2:32pm 7 Comments 0 Likes
Posted by CJCollector on October 30, 2024 at 3:13pm 2 Comments 0 Likes
© 2024 Created by Steve Cyrkin, Admin. Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service